Search
IPL 6
Due to its very good elasticity and high damping, it is ideally suited for source and receiver insulation of machines and devices of all kinds, even on floors and for vibrating foundations.
The high damping makes it ideal for shock insulation, as the sometimes unavoidable resonance peaks are reduced and vibrations decay quickly.
Very low natural frequencies with layering.
Basic dimensions: 500 x 500 x 15 mm
Cut to size, special dimensions
are of course possible.
Compressive stress range
0.1 N/mm² to 0.3 N/mm²
Coefficient of friction
- on steel up to 0.95
- on concrete up to 0.90
Specifications
Art.-Nr. | Weight | Price** | Dimension* | Tolerance class of the IPL | σ min. | σ max. | IPL surface | µ on steel | µ on concrete | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10610 | 3,10 kg | 207,71 € | 500 x 500 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10611 | 1,55 kg | 106,54 € | 500 x 250 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10612 | 0,78 kg | 54,25 € | 500 x 125 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10613 | 0,78 kg | 54,25 € | 250 x 250 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10615 | 0,39 kg | 28,11 € | 250 x 125 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10616 | 0,50 kg | 35,42 € | 200 x 200 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10622 | 0,28 kg | 20,79 € | 150 x 150 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10627 | 0,19 kg | 15,03 € | 125 x 125 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10628 | 0,15 kg | 12,42 € | 125 x 100 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10629 | 0,12 kg | 9,80 € | 125 x 75 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10630 | 0,78 kg | 7,18 € | 125 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10631 | 0,12 kg | 10,33 € | 100 x 100 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10632 | 0,09 kg | 8,24 € | 100 x 75 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10633 | 0,06 kg | 6,15 € | 100 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10634 | 0,07 kg | 6,67 € | 75 x 75 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10635 | 0,05 kg | 5,10 € | 75 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
10636 | 0,03 kg | 4,05 € | 50 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,1 | 0,3 | profiled on both sides | 0,95 | 0,9 | + | - | + | black |
* All dimensions are in mm
** All prices include VAT.
*** σ in [N/mm²]