Search
IPL 17
Highly resilient vibration isolation panel.
Very good elasticity, low natural frequencies.
The non-linear, dynamic properties from 0.4 N/mm² and constant natural frequency result in very advantageous vibration behavior under changing loads.
For source isolation of machines, presses and devices of all kinds.
Basic dimensions: 500 x 500 x 15 mm
Cut to size, special dimensions
are of course possible.
Pressure load range
0.8 N/mm² to 2.0 N/mm²
Coefficient of friction
- on steel up to 0.60
- on concrete up to 0.77
Specifications
Art.-Nr. | Weight | Price** | Dimension* | Tolerance class of the IPL | σ min. | σ max. | IPL surface | µ on steel | µ on concrete | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11710 | 5,30 kg | 207,71 € | 500 x 500 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | - | + | orange |
11711 | 2,65 kg | 106,54 € | 500 x 250 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11713 | 1,33 kg | 54,25 € | 250 x 250 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11716 | 0,85 kg | 35,42 € | 200 x 200 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11722 | 0,48 kg | 20,79 € | 150 x 150 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11727 | 0,33 kg | 15,03 € | 125 x 125 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11731 | 0,21 kg | 10,33 € | 100 x 100 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11733 | 0,11 kg | 6,15 € | 100 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11734 | 119 kg | 6,67 € | 75 x 75 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
11736 | 0,05 kg | 4,05 € | 50 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 2,0 | profiled on both sides | 0,6 | 0,77 | + | conditional | + | orange |
* All dimensions are in mm
** All prices include VAT.
*** σ in N/mm²