Search
IPL 20
For source / receiver / structure-borne noise insulation and vibration damping of all types of machinery.
The high level of anti-slip protection ensures good machine stability on concrete and steel and allows free and unanchored machine installation.
Basic dimensions: 500 x 500 x 15 mm
Cut to size, special dimensions
are of course possible.
Compressive stress range
0.4 N/mm² to 1.2 N/mm²
Coefficient of friction
- on steel up to 1.34
- on concrete up to 1.04
Specifications
Art.-Nr. | Weight | Price** | Dimension* | Tolerance class of the IPL | σ min. | σ max. | IPL surface | µ on steel | µ on concrete | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12010 | 4,72 kg | 207,71 € | 500 x 500 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | - | + | blue |
12011 | 2,36 kg | 106,54 € | 250 x 500 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12013 | 1,18 kg | 54,25 € | 250 x 250 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12016 | 0,76 kg | 35,42 € | 200 x 200 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12022 | 0,42 kg | 20,79 € | 150 x 150 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12027 | 0,29 kg | 15,03 € | 125 x 125 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12031 | 0,19 kg | 10,33 € | 100 x 100 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12033 | 0,09 kg | 6,15 € | 100 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12034 | 0,11 kg | 6,67 € | 75 x 75 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
12036 | 0,05 kg | 4,05 € | 50 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | profiled on both sides | 1,34 | 1,04 | + | conditional | + | blue |
* All dimensions are in mm
** All prices include VAT.
*** σ in N/mm²