Search
IPL 20-2
For receiver / structure-borne noise insulation and above all for vibration damping of machine tools and machining centers.
The high level of anti-slip protection ensures good machine stability on concrete and steel and allows free and unanchored machine installation.
Basic dimensions: 500 x 500 x 15 mm
Cut to size, special dimensions
are of course possible.
Compressive stress range
0.4 N/mm² to 1.2 N/mm²
Coefficient of friction
- on steel up to 1.34
- on concrete up to 1.04
Specifications
Art.-Nr. | Weight | Price** | Dimension* | Tolerance class of the IPL | σ min. | σ max. | IPL surface | µ on steel | µ on concrete | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12250 | 4,88 kg | 207,71 € | 500 x 500 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | - | + | blue |
12251 | 2,44 kg | 106,54 € | 250 x 500 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12253 | 1,22 kg | 54,25 € | 250 x 250 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12256 | 0,78 kg | 35,42 € | 200 x 200 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12262 | 0,44 kg | 20,79 € | 150 x 150 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12267 | 0,30 kg | 15,03 € | 125 x 125 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12268 | 244 kg | 12,42 € | 125 x 100 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12271 | 0,20 kg | 10,33 € | 100 x 100 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12269 | 183 kg | 9,80 € | 125 x 75 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12273 | 0,10 kg | 6,15 € | 100 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12274 | 0,11 kg | 6,67 € | 75 x 75 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
12276 | 0,05 kg | 4,05 € | 50 x 50 x 15 | DIN ISO 3302-1 Class L3 | 0,4 | 1,2 | not profiled | 1,34 | 1,04 | + | conditional | + | blue |
* All dimensions are in mm
** All prices include VAT.
*** σ in N/mm²